Online Postings: Products , Selling Leads
Country/Territory: China
Business Type: Manufacturer, Other
Number of Employees: 51 - 100 People Detailed Selling Lead Description
Flange mounted bearings are used when a shaft axis is perpendicular to the bearing mounting surface. Available in 2, 3, or 4-hole configurations, flange mounted bearings provide a method of accurate mounting fits and load support. 2-bolt flanged bearings have a diamond shaped flange with 2 mounting holes. Most 3-bolt flanged bearings have a circular mounting flange with three, equally spaced mounting holes. Other hole configurations, such as an offset pattern, are also available. 4-bolt flanged bearings have a square or round mounting flange with four mounting holes. Selection of the appropriate bearing can be accomplished with knowledge of the shaft size and radial and thrust load requirements.
| MODEL NO. | NUMB-ER OF BALL ROWS | MAIN DIMENSIONS | SQU-ARE-NESS | ECC-ENTI-RICITY(MAX.) | BASIC LOAD RATING | |||||||||||||
| INSCRI-BED CIRCLE | OUTER DIAME-TER | LENGTH | FLANGE | HOLE FOR ATTACH-MENT | c(kgf) | Co(kgf) | ||||||||||||
| dr | TOLE-RAN-CE | D | TOLE-RAN-CE | L | TOLE-RAN-CE | D1 | K | H | %26Phi; | d1 | d2 | h | ||||||
| KBK8L | 4 | 8 | +0.009 -0.001 | 16 | 0 -0.009 | 46 | 0 -0.30 | 32 | 25 | 5 | 24 | 3.5 | 6 | 3.1 | 0.015 | 0.015 | 43 | 82 |
| KBK10L | 4 | 10 | 19 | 0 -0.011 | 55 | 40 | 30 | 6 | 29 | 4.5 | 7.5 | 4.1 | 60 | 112 | ||||
| KBK12L | 4 | 12 | 22 | 61 | 42 | 32 | 6 | 32 | 4.5 | 7.5 | 4.1 | 83 | 160 | |||||
| KBK16L | 5 | 16 | +0.011 -0.001 | 26 | 68 | 46 | 35 | 6 | 36 | 4.5 | 7.5 | 4.1 | 94 | 182 | ||||
| KBK20L | 5 | 20 | 32 | 0 -0.013 | 80 | 54 | 42 | 8 | 43 | 5.5 | 9 | 5.1 | 0.017 | 0.017 | 140 | 280 | ||
| KBK25L | 6 | 25 | +0.013 -0.002 | 40 | 112 | 0 -0.40 | 62 | 50 | 8 | 51 | 5.5 | 9 | 5.1 | 160 | 320 | |||
| KBK30L | 6 | 30 | 47 | 123 | 76 | 60 | 10 | 62 | 6.6 | 11 | 6.1 | 225 | 560 | |||||
| KBK40L | 6 | 40 | +0.016 -0.004 | 62 | 0 -0.015 | 151 | 98 | 75 | 13 | 80 | 9 | 14 | 8.1 | 0.02 | 0.02 | 350 | 820 | |
| KBK50L | 6 | 50 | 75 | 192 | 112 | 88 | 13 | 94 | 9 | 14 | 8.1 | 620 | 1622 | |||||
| KBK60L | 6 | 60 | 90 | p>0p%26gt; -0.020 | 209 | 134 | 106 | 18 | 112 | 11 | 17.5 | 10.8 | 0.025 | 0.025 | 770 | 2040 | ||
No comments:
Post a Comment